|
|||||||
|
|
|
<<Go To Day Before | Go To Today | Go To Day After>> |
Time: |
N69ZB (C-172) |
N3955F (C-172) |
N5390V (Cessna) |
Simulator (PC) |
PT17 (Stearman) |
7KCAB (Citabria) | Darryl Fisher | Josh Skelley | Chris Miller | Kent Delbon |
---|---|---|---|---|---|---|---|---|---|---|
06:00am | lindsay everson (OFF) |
ken andrews (OFF) |
????? (OFF) |
|||||||
06:30am | " | " | " | |||||||
07:00am | " | " | " | |||||||
07:30am | " | " | " | |||||||
08:00am | Clayton Smock (Chris Miller) |
kent delbon (Josh Skelley) |
" | kent delbon (Josh Skelley) |
Clayton Smock (Chris Miller) |
|||||
08:30am | " | " | " | " | " | |||||
09:00am | " | " | " | " | " | |||||
09:30am | " | " | " | " | " | |||||
10:00am | Kenon izzo (Chris Miller) |
natalie mcginnes (SOLO) |
" | " | " | Kenon izzo (Chris Miller) |
||||
10:30am | " | " | " | " | " | " | ||||
11:00am | " | " | denny clemens (Josh Skelley) |
" | denny clemens (Josh Skelley) |
" | ||||
11:30am | " | " | " | " | " | " | ||||
12:00pm | " | " | " | " | ||||||
12:30pm | " | " | " | " | ||||||
01:00pm | " | " | ||||||||
01:30pm | " | " | ||||||||
02:00pm | " | " | hank kolpack (Josh Skelley) |
|||||||
02:30pm | " | " | " | |||||||
03:00pm | " | " | " | |||||||
03:30pm | " | " | " | |||||||
04:00pm | " | " | ken andrews (OFF) |
????? (OFF) |
||||||
04:30pm | Shea firth (SOLO) |
" | " | " | " | |||||
05:00pm | " | " | " | " | " | |||||
05:30pm | " | " | " | " | " | |||||
06:00pm | " | " | " | " |
<<Go To Day Before | Go To Today | Go To Day After>> |
Checkride | Normal |